Appearance
Roles & access
What you can see and do in ShelterSync depends on your role. If a menu item or button isn't visible to you, your role doesn't include it — that's by design, not a bug. Ask an administrator if you think you need more access.
The roles
| Role | What it's for |
|---|---|
| Administrator | Full access to one shelter, including all settings, users, lookups, devices, and the audit log. |
| Staff | Day-to-day operations: animals, volunteers, activities, surveys, assessments, and reports. |
| Volunteer | A focused view: animals, their own activities and surveys, and a personal dashboard. |
| Foster | Like a volunteer, centered on the animals in their care. |
| Platform admin (Zoolytix) | Cross-organization administration — the platform pages, not one shelter's data. |
A person can hold more than one role, and the same login can belong to several shelters with different roles in each (see Users).
Who can reach each page
This is the quick reference for which roles can open each page. (Each page also repeats its own "who can use this page" note.)
| Page | Administrator | Staff | Volunteer / Foster |
|---|---|---|---|
| Dashboard | ✅ | ✅ | ✅ (personal view) |
| Animals — view | ✅ | ✅ | ✅ |
| Animals — create / edit / offboard | ✅ | ✅ | — |
| Group activities | ✅ | ✅ | view on mobile |
| Volunteers | ✅ | ✅ | — |
| Events | ✅ | ✅ | view on mobile |
| Survey responses | ✅ | ✅ (all) | ✅ (own only) |
| Assessments | ✅ | ✅ | — |
| Reports | ✅ | ✅ | — |
| Imports | ✅ | — | — |
| Settings (organization, lookups, goals, surveys, users, devices, audit log, system ops) | ✅ | — | — |
| Your profile | ✅ | ✅ | ✅ |
| Platform pages | Zoolytix platform accounts only |
Staff keep read-only access to the Sites & locations tab of Organization settings, since they assign animals to locations.